Specials for April 2012
One week:
8th to 15th April @ £495pp/€595.00
Winter 2011/2012/2013
. The chalet is available catered and can also be booked self catered on any week other than New Year and February Half-term.
. The chalet can be booked for exclusive use or by the room
. Prices per person are based on 2 sharing a twin/double room. All rooms have en-suite
. The chalet sleeps a maximum of 15
. The exclusive use price is based on 14 persons with the 15th person free of charge.
Winter 2011/2012 dates and prices
Winter |
2011/2012 |
||
|---|---|---|---|
| From – to | Price per person | Exclusive use up to 15 |
Self catered |
| Sun 12th Feb – Sun 19th Feb | FULLY BOOKED | ||
| Sun 19th Feb – Sun 26th Feb | FULLY BOOKED | ||
| Sun 26th Feb – Sun 4th Mar | FULLY BOOKED | ||
| Sun 4th Mar – Sun 11th Mar | £545/€645 | 5 rooms left | |
| Sun 11th Mar – Fri 16th Mar | 5 nights £395/€475 | 4 rooms left | |
| Sun 18th Mar – Sun 25th Mar | FULLY BOOKED | ||
| Sun 25th Mar – Sun 1st April | FULLY BOOKED | ||
| Sun 1st April – Sun 8th April | FULLY BOOKED | ||
| Sun 8th Apr – Sun 15th April | £495/€595 | 4 rooms available | |
| Sun 15th Apr – Sun 22nd April | FULLY BOOKED | ||
| Sun 22nd Apr – Sun 29th April | £585/€690 | £7,605/€8,990 | £5,530/€6,636 |
Winter |
2012/2013 |
||
|---|---|---|---|
| From – to | Price per person | Exclusive use up to 15 |
Self catered |
| Sat 22nd Dec – Sat 29th Dec | FULLY BOOKED | ||
| Sat 29th Dec – Sat 5th Jan | £745/€894 | £11,500/€13,800 | catered only |
| Sat 5th Jan – Sun 13th Jan | £590/€695 | £8,330/€9,730 | £5,750/€6,900 |
| Sun 13th Jan – Sun 20th Jan | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
| Sun 20th Jan – Sun 27th Jan | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
| Sun 27th Jan – Sun 2nd Feb | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
| Sun 2nd Feb – Sun 9th Feb | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
| Sun 9th Feb – Sun 16th Feb | £565/€675 | £7,980/€9,500 | £5,630/€6,750 |
| Sun 16th Feb – Sun 23rd Feb | £585/€695 | £8,190/€9,785 | £5,930/€6,930 |
| Sun 23rd Feb – Sun 3rd March | £585/€695 | £8,190/€9,785 | £5,930/€6,930 |
| Sun 3rd March – Sun 9th March | £585/€695 | £8,190/€9,785 | £5,930/€6,930 |
| Sun 9th March – Sun 16th March | £585/€695 | £8,190/€9,785 | £5,930/€6,930 |
| Sun 16th March – Sun 23rd March | £585/€695 | £8,190/€9,785 | £5,930/€6,930 |
| Sun 23rd March – Sun 30th March | £565/€675 | £7,980/€9,500 | £5,780/€6,900 |
| Sun 30th March – Sun 6th April | £565/€675 | £7,980/€9,500 | £5,780/€6,900 |
| Sun 6th April – Sun 13th April | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
| Sun 13th April – Sun 20th April | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
| Sun 20th April – Sun 27th April | £545/€650 | £7,630/€8,900 | £5,630/€6,750 |
Winter catered
Price is inclusive of:
* accommodation for 7 nights
* hot breakfast every morning
* home made afternoon tea daily
* 3 course evening meal with wine, tea and coffee six evenings
* resort pick up and drop offs at the start and end of the day
* Children’s meals can be served prior to the adults meal if preferred
* We have a lot of experience organising ski/snowboard lessons and would be happy to organise these for you.
Notes on prices:
* Exclusive use prices are for up to 15 people with the 15th person being free.
* Babies are free
* Toddlers under the age of two are £75 when sharing a room with 2 paying adults
* Children under the age of 12 sharing a family room with two paying adults are 50% of the full rate
* Children under the age of 12 sharing a room with 1 adult or another child will be discounted by £60.00
* Children aged 12 years and above will be charged at the full rate
* There is a 40% additional charge for single rooms
* Once your holiday price has been agreed, there will be no increase in price due to changes with the euro.
Summer accommodation
Bed and breakfast
The White chalet is open for bed and breakfast from 1st May to 31st October. Bed and breakfast guests can also take advantage of our evening meals which are available four times a week and can be booked 24 hours in advance.
Summer 2012 dates and prices
Summer |
2012 |
|
|---|---|---|
| From – to | For up to 15 | |
| Sun 5 August – Sun 12 August | £2400/€2800 | Available |
| Sun 12 – Sun 19 August | £2400/€2800 | Available |
| Sun 19 – Sun 26 August | £2400/€2800 | Available |
| Sun 21 – Sun 28 August | £2400/€2800 | Available |
Separate prices
Breakfast: (hot breakfast, such as pancakes, porridge, sausage and eggs, bread, tea and coffee) £7.50 / 9.00&euro.
Evening meals: 3 courses with wine, tea and coffee. £24.00 / 26&euro
(available 4 nights a week and can be booked the day before.)
Bedrooms
The chalet sleeps a maximum of 15 people. All the rooms have en-suite and are available as follows:
Rooms 1, 2, 4 and 5: Double or twin.
Room 3: Double.
Room 6 and 7: Two large rooms. Room 6 on the ground floor and Room 7 is the top floor. Both are available as 4 singles or one double and 2 singles.
Please note: All our beds are single or double beds. None of our beds are bunkbeds, cots, pull out beds or sofa beds.
The chalet is also equipped with:
An out door hot tub seats 6
Football table
Equipment/storeage room
Large kitchen with large oven, microwave and dishwasher.
The chalet meets the safety regulations as required by the Chamonix Hotel safety board.
Please contact us for any more information.
